2007-07-03 Ladakh Khardung La (Hiking)
From Trailguru
| User: | Tpark |
|---|---|
| Category: | Hiking |
| Start: | 03/07/2007 02:22 |
| Finish: | 03/07/2007 09:16 |
| Duration: | 06:15:48 |
| Distance: | 16.94 km |
| Min Speed: | 0.02 km/h |
| Avg Speed: | 2.7 km/h |
| Max Speed: | 8.39 km/h |
| Avg Pace: | 22:11 mins/km |
| Min Elevation: | 3696m |
| Max Elevation: | 5286m |
| Total Ascent: | 593m |
| Total Descent: | 1665m |
| Calories: | 946 |
Notes
Trekking the Markha Valley Loop in Ladakh, India. Day 7: Over the Khardung La and out.
Photos
Elevation Profile
Chart.
Speed
Chart.
Pace
Chart.
Nearby
- 2007-07-02 Ladakh Tahungste to Nimaling (Hiking): 8.4 km
- 2007-07-01 Ladakh Markha to Tahungste (Hiking): 17.1 km
- Route:Canyon Cute: 17.1 km
- Route:Markha to Tahungste: 17.8 km
- 2007-06-30 Ladakh Skiu to Markha (Hiking): 31 km
Export Track