From Trailguru
|
||||||||||||||||||
Description
Elevation Graph
Chart.
Timing Information
| From Start to Finish | From Finish to Start | |||||
|---|---|---|---|---|---|---|
| Timing For | Slowest | Average | Fastest | Slowest | Average | Fastest |
| Mountain Biking | 04:23:53 | 04:23:53 | 04:23:53 | 03:59:40* | 03:19:43* | 02:46:26* |
| Road Biking | 01:54:16* | 01:35:13* | 01:19:21* | 01:54:16* | 01:35:13* | 01:19:21* |
| Hiking | 12:51:08* | 10:42:37* | 08:55:31* | 12:51:08* | 10:42:37* | 08:55:31* |
| Mountaineering | 31:57:17* | 26:37:44* | 22:11:27* | 31:57:17* | 26:37:44* | 22:11:27* |
| Trail Running | 04:38:20* | 03:51:57* | 03:13:17* | 04:38:20* | 03:51:57* | 03:13:17* |
| Running | 05:17:36* | 04:24:40* | 03:40:33* | 05:17:36* | 04:24:40* | 03:40:33* |
| Cross Country Skiing | 07:20:04* | 06:06:43* | 05:05:36* | 07:20:04* | 06:06:43* | 05:05:36* |
| Snow Shoeing | 04:22:02* | 03:38:22* | 03:01:58* | 04:22:02* | 03:38:22* | 03:01:58* |
| Horseback Riding | 04:22:02* | 03:38:22* | 03:01:58* | 04:22:02* | 03:38:22* | 03:01:58* |
| * Estimated time based on the average speed in this category. | ||||||
Connecting Trail Segments
Routes with this Trail Segment
| Title | Category |
|---|---|
| (No existing routes use this trail segment.) | |
Contributing GPS Tracks
| Title | Creator | Date | Category |
|---|---|---|---|
| (Trail segment generated from TrailGuru's base dataset.) | |||